<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Pictures Info</title>
	<atom:link href="http://medicalpicturesinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalpicturesinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 12:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spoon Nail</title>
		<link>http://medicalpicturesinfo.com/spoon-nail/</link>
		<comments>http://medicalpicturesinfo.com/spoon-nail/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:11:18 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=7039</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/spoon-nail/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Spoon-Nail-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Spoon Nail " title="Spoon Nail " /></a>Spoon nail is curled finger nails. This is wherever the ends of your nail plate bend up, and appears as a little spoon. If the condition is rigorous, the finger nail will be easily broken and generally there will be fractures in the nail. This type of nail problem is caused by a little trauma [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/clubbing-finger/' rel='bookmark' title='Clubbing Finger'>Clubbing Finger</a></li>
<li><a href='http://medicalpicturesinfo.com/finger-wart/' rel='bookmark' title='Finger Wart'>Finger Wart</a></li>
<li><a href='http://medicalpicturesinfo.com/koilonychia/' rel='bookmark' title='Koilonychia'>Koilonychia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/spoon-nail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splenomegaly</title>
		<link>http://medicalpicturesinfo.com/splenomegaly/</link>
		<comments>http://medicalpicturesinfo.com/splenomegaly/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:32:54 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=7031</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/splenomegaly/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Splenomegaly-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Splenomegaly" title="Splenomegaly" /></a>Splenomegaly is a magnification of the spleen. The spleen generally stays in the left upper quadrant (LUQ) of abdomen of human being. It is a one cardinal sign of the four cardinal signs of hypersplenism which is some decreasing in the number of circulating blood cells disturbing erythrocytes , granulocytes, or platelets in any combination. [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/leukemoid-reaction/' rel='bookmark' title='Leukemoid Reaction'>Leukemoid Reaction</a></li>
<li><a href='http://medicalpicturesinfo.com/white-blood-cells/' rel='bookmark' title='White Blood Cells'>White Blood Cells</a></li>
<li><a href='http://medicalpicturesinfo.com/red-blood-cells/' rel='bookmark' title='Red Blood Cells'>Red Blood Cells</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/splenomegaly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Lentigo</title>
		<link>http://medicalpicturesinfo.com/solar-lentigo/</link>
		<comments>http://medicalpicturesinfo.com/solar-lentigo/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:22:40 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=7021</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/solar-lentigo/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Solar-lentigo-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Solar Lentigo" title="Solar Lentigo" /></a>Solar lentigo is also recognizable as Liver spots, Lentigo senilis, Old age spot as well as senile freckle. These are rashes on the skin connected with aging and contact to ultraviolet radiation from the sun. They vary in color from light brown to red or black. They are placed in arenas most frequently uncovered to [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/solar-dermatitis/' rel='bookmark' title='Solar Dermatitis'>Solar Dermatitis</a></li>
<li><a href='http://medicalpicturesinfo.com/lentigo-maligna/' rel='bookmark' title='Lentigo Maligna'>Lentigo Maligna</a></li>
<li><a href='http://medicalpicturesinfo.com/lentigo-simplex/' rel='bookmark' title='Lentigo Simplex'>Lentigo Simplex</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/solar-lentigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Dermatitis</title>
		<link>http://medicalpicturesinfo.com/solar-dermatitis/</link>
		<comments>http://medicalpicturesinfo.com/solar-dermatitis/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 11:15:53 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=7012</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/solar-dermatitis/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Solar-Dermatitis-1-150x150.png" class="alignleft wp-post-image tfe" alt="Solar Dermatitis" title="Solar Dermatitis" /></a>Solar Dermatitis is another name of sun rashes. Generally children young women as well are the sufferer from the skin trouble. Extended contact to sun is the chief reason behind the creation of these itchy bumps. The main cause of this is harmful UV sun rays. This is a very common trouble which can be [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/atopic-dermatitis/' rel='bookmark' title='Atopic Dermatitis'>Atopic Dermatitis</a></li>
<li><a href='http://medicalpicturesinfo.com/exfoliative-dermatitis/' rel='bookmark' title='Exfoliative Dermatitis'>Exfoliative Dermatitis</a></li>
<li><a href='http://medicalpicturesinfo.com/dermatitis-herpetiformis/' rel='bookmark' title='Dermatitis Herpetiformis'>Dermatitis Herpetiformis</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/solar-dermatitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebaceous Cyst</title>
		<link>http://medicalpicturesinfo.com/sebaceous-cyst-2/</link>
		<comments>http://medicalpicturesinfo.com/sebaceous-cyst-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:10:10 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=7004</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/sebaceous-cyst-2/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Sebaceous-Cyst-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Sebaceous Cyst" title="Sebaceous Cyst" /></a>The tiny bumps or lumps under the skin are termed as Sebaceous Cyst. They are tiny sacs full of a protein called Keratin which is cheesy looking with a stinking smell. Generally they grow in the neck, face and trunk but also are found in the genital and vaginal area. These are the results of [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/sebaceous-cyst/' rel='bookmark' title='Sebaceous Cyst'>Sebaceous Cyst</a></li>
<li><a href='http://medicalpicturesinfo.com/skin-cyst/' rel='bookmark' title='Skin Cyst'>Skin Cyst</a></li>
<li><a href='http://medicalpicturesinfo.com/epidermal-cyst/' rel='bookmark' title='Epidermal Cyst'>Epidermal Cyst</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/sebaceous-cyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pterygium</title>
		<link>http://medicalpicturesinfo.com/pterygium/</link>
		<comments>http://medicalpicturesinfo.com/pterygium/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:03:15 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6996</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/pterygium/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Pterygium-6-150x150.jpg" class="alignleft wp-post-image tfe" alt="Pterygium" title="Pterygium" /></a>It is the growth of the conjunctiva, the thin tissue above the eye, extending onto the corneal surface. The condition appears as a wing like triangular membrane; and can be seen on neck, elbows and ankles also. In some cases it is responsible for the distortion of the corneal topography, but most off the time [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/white-blood-cells/' rel='bookmark' title='White Blood Cells'>White Blood Cells</a></li>
<li><a href='http://medicalpicturesinfo.com/corneal-ulcer/' rel='bookmark' title='Corneal Ulcer'>Corneal Ulcer</a></li>
<li><a href='http://medicalpicturesinfo.com/peripheral-vascular/' rel='bookmark' title='Peripheral Vascular'>Peripheral Vascular</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/pterygium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pseudogout Picture</title>
		<link>http://medicalpicturesinfo.com/pseudogout-picture/</link>
		<comments>http://medicalpicturesinfo.com/pseudogout-picture/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:47:36 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6987</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/pseudogout-picture/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Pseudogout-Picture-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Pseudogout Picture" title="Pseudogout Picture" /></a>Pseudo gout is a condition in which the patients suffer attacks of arthritis. The attacks so caused are due to deposits of calcium pyrophosphate crystals in the joints (like elbow, wrist,knees) . These calcium-containing deposits are called chondro-calcinosis. The symptoms may be similar to those in gout in which the pain and swelling occurs in [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/gout/' rel='bookmark' title='Gout'>Gout</a></li>
<li><a href='http://medicalpicturesinfo.com/elbow-joint/' rel='bookmark' title='Elbow Joint'>Elbow Joint</a></li>
<li><a href='http://medicalpicturesinfo.com/acute-lymphoblastic-leukemia/' rel='bookmark' title='Acute Lymphoblastic Leukemia'>Acute Lymphoblastic Leukemia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/pseudogout-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proptosis</title>
		<link>http://medicalpicturesinfo.com/proptosis/</link>
		<comments>http://medicalpicturesinfo.com/proptosis/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:41:19 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6978</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/proptosis/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Proptosis-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Proptosis" title="Proptosis" /></a>It is a condition of the eye (especially), in which the eyeball is displaced forward. Here the unilateral asymmetric protrusion of one eye, by 2 mm, is seen. The measurement of the degree of bulging of eyeball can be performed by using exopthalmometer. Complete or partial dislocation of the eyeball from the orbit is also [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/corneal-ulcer/' rel='bookmark' title='Corneal Ulcer'>Corneal Ulcer</a></li>
<li><a href='http://medicalpicturesinfo.com/eye-disease/' rel='bookmark' title='Eye Disease'>Eye Disease</a></li>
<li><a href='http://medicalpicturesinfo.com/aphthous-ulcers/' rel='bookmark' title='Aphthous Ulcers'>Aphthous Ulcers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/proptosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophase</title>
		<link>http://medicalpicturesinfo.com/prophase/</link>
		<comments>http://medicalpicturesinfo.com/prophase/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:31:21 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6970</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/prophase/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Prophase-1-150x150.png" class="alignleft wp-post-image tfe" alt="Prophase" title="Prophase" /></a>The process of cell division is known as mitosis. Prophase is the first stage of mitosis, during which the chromosomes condense and become visible, the nuclear membrane breaks down, and the spindle apparatus forms at opposite poles of the cell. Here the chromosomes are identical chromatids connected at the center by a centromere, forming an [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/human-chromosomes/' rel='bookmark' title='Human Chromosomes'>Human Chromosomes</a></li>
<li><a href='http://medicalpicturesinfo.com/skin-cells/' rel='bookmark' title='Skin Cells'>Skin Cells</a></li>
<li><a href='http://medicalpicturesinfo.com/bone-cell/' rel='bookmark' title='Bone Cell'>Bone Cell</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/prophase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promyelocytic Leukemia</title>
		<link>http://medicalpicturesinfo.com/promyelocytic-leukemia/</link>
		<comments>http://medicalpicturesinfo.com/promyelocytic-leukemia/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 10:20:15 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6962</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/promyelocytic-leukemia/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Promyelocytic-Leukemia-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Promyelocytic Leukemia" title="Promyelocytic Leukemia" /></a>Promyelocytic Leukemia is a type of acute myeloid leukemia, in which too many immature blood-forming cells are found in the blood and bone marrow. It is a quickly progressing disease. It was first recognized as a distinct disease in 1957. It is more commonly known as retinoic acid receptor alpha fusion protein. In case of [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/leukemia-cell/' rel='bookmark' title='Leukemia Cell'>Leukemia Cell</a></li>
<li><a href='http://medicalpicturesinfo.com/leukemia/' rel='bookmark' title='Leukemia'>Leukemia</a></li>
<li><a href='http://medicalpicturesinfo.com/chronic-myelogenous-leukemia/' rel='bookmark' title='Chronic myelogenous leukemia'>Chronic myelogenous leukemia</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/promyelocytic-leukemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prokaryotic</title>
		<link>http://medicalpicturesinfo.com/prokaryotic/</link>
		<comments>http://medicalpicturesinfo.com/prokaryotic/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:10:40 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6953</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/prokaryotic/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Prokaryotic-1-150x150.png" class="alignleft wp-post-image tfe" alt="Prokaryotic" title="Prokaryotic" /></a>The organisms lacking a cell nucleus are called as the prokaryotes. They also lack any membrane bound organelle. And anything associated with these prokaryotes is called as prokaryotic. In prokaryotic cells, every cell body is free to move anywhere inside the cell; unlike the eukaryotic cells where every cell body (like nucleus, mitochondria) is bound [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/cell-membrane/' rel='bookmark' title='Cell Membrane'>Cell Membrane</a></li>
<li><a href='http://medicalpicturesinfo.com/eukaryotic/' rel='bookmark' title='Eukaryotic'>Eukaryotic</a></li>
<li><a href='http://medicalpicturesinfo.com/human-cell/' rel='bookmark' title='Human Cell'>Human Cell</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/prokaryotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prickly Heat</title>
		<link>http://medicalpicturesinfo.com/prickly-heat/</link>
		<comments>http://medicalpicturesinfo.com/prickly-heat/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:57:57 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6944</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/prickly-heat/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Prickly-heat-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Prickly Heat" title="Prickly Heat" /></a>Also known a heat rashes or miliaria ruba; it is an itchy, red rash on your skin caused by blocked sweat glands. Generally the condition is widely associated with infants and people visiting hot countries. In babies the reason is the underdeveloped sweat glands. These things appear as tiny, pinpoint, pink to clear bumps formed [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/heat-rash/' rel='bookmark' title='Heat Rash'>Heat Rash</a></li>
<li><a href='http://medicalpicturesinfo.com/neuroblastoma/' rel='bookmark' title='Neuroblastoma'>Neuroblastoma</a></li>
<li><a href='http://medicalpicturesinfo.com/keratosis-pilaris/' rel='bookmark' title='Keratosis Pilaris'>Keratosis Pilaris</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/prickly-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porphyria Picture</title>
		<link>http://medicalpicturesinfo.com/porphyria-picture/</link>
		<comments>http://medicalpicturesinfo.com/porphyria-picture/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:51:28 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6936</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/porphyria-picture/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Porphyria-Picture-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Porphyria Picture" title="Porphyria Picture" /></a>Porphyria picture is a group of genetic disorders of the blood. In this condition, substances called porphyrins are built up in the blood. These porphyrins often cause rashes, which are brought on by exposure to sunlight and/or may be due to reactions to certain drugs. The patient must avoid exposure to sunlight and take drugs [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/rashes/' rel='bookmark' title='Rashes'>Rashes</a></li>
<li><a href='http://medicalpicturesinfo.com/porphyria-cutanea-tarda/' rel='bookmark' title='Porphyria Cutanea Tarda'>Porphyria Cutanea Tarda</a></li>
<li><a href='http://medicalpicturesinfo.com/actinic-keratosis-picture/' rel='bookmark' title='Actinic Keratosis Picture'>Actinic Keratosis Picture</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/porphyria-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porphyria Cutanea Tarda</title>
		<link>http://medicalpicturesinfo.com/porphyria-cutanea-tarda/</link>
		<comments>http://medicalpicturesinfo.com/porphyria-cutanea-tarda/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:43:34 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6928</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/porphyria-cutanea-tarda/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Porphyria-Cutanea-Tarda-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Porphyria Cutanea Tarda" title="Porphyria Cutanea Tarda" /></a>It is a term encompassing a group of familial and acquired disorders in which there is a deficiency in the activity of the heme synthetic enzyme uroporphyrinogen decarboxylase. Heme is the most important and vital molecule of our body, associated with the hemoglobin, which carries the oxygen in the blood. The signs can be first [...]
Related posts:<ol>
<li><a href='http://medicalpicturesinfo.com/varicella/' rel='bookmark' title='Varicella'>Varicella</a></li>
<li><a href='http://medicalpicturesinfo.com/cold-sore/' rel='bookmark' title='Cold Sore'>Cold Sore</a></li>
</ol>]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/porphyria-cutanea-tarda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popliteal Pulse</title>
		<link>http://medicalpicturesinfo.com/popliteal-pulse/</link>
		<comments>http://medicalpicturesinfo.com/popliteal-pulse/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 09:31:24 +0000</pubDate>
		<dc:creator>Amit Bhawani</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://medicalpicturesinfo.com/?p=6916</guid>
		<description><![CDATA[<a href="http://medicalpicturesinfo.com/popliteal-pulse/"><img align="left" hspace="5" width="150" src="http://medicalpicturesinfo.com/wp-content/uploads/2011/11/Popliteal-Pulse-1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Popliteal Pulse" title="Popliteal Pulse" /></a>It is the pulsation of the popliteal artery; and is best palpated in the popliteal fossa with the patient lying prone with the knee flexed. The popliteal artery flows through the back of the knee. The pulse so observed is not due to pulsing of blood through the arteries, but it is the shock wave [...]
No related posts.]]></description>
		<wfw:commentRss>http://medicalpicturesinfo.com/popliteal-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.128 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 11:02:05 -->
<!-- Compression = gzip -->